| Feature | Description |
|---|---|
| Federated query engine | Realtime & federated queries |
| Spreadsheet UI | “Spreadsheet” interface to work with data: view, sort, filter etc. |
| Database & data warehouse connectors | Connectivity to relational and non-relational databases and data warehouses. |
| SaaS connectors | Connectivity to a wide range of business applications (using API connections) |
| Schema discovery | Automatic schema discovery for each source |
| Edit data as virtual copy | Read-only access to source, personal editable copy that remains up to date with the source |
| **Query editor | |
| SQL on anything** | Write custom SQL queries, combine data from multiple sources (joins), share the result as new tables |
| Build data apps (low-code) | Build data apps using low-code Python scripting: |
Peliqan’s all-in-one data platform architecture consists of multiple layers, deployed as micro-services in a cloud-agnostic Kubernetes environment:

The UI layer converts all data access to SQL queries that are executed in real-time using Peliqan’s federated query engine (Trino) or as direct queries on the DB or DW.